<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exact Product Blog &#187; Exademy</title>
	<atom:link href="http://blogs.exact.com/products/tag/exademy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.exact.com/products</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pivots and points</title>
		<link>http://blogs.exact.com/products/2010/12/pivots-and-points/</link>
		<comments>http://blogs.exact.com/products/2010/12/pivots-and-points/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:30:18 +0000</pubDate>
		<dc:creator>Vladimir Bataev</dc:creator>
				<category><![CDATA[Exact Synergy]]></category>
		<category><![CDATA[Exademy]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.exact.com/products/?p=4011</guid>
		<description><![CDATA[Synergy Enterprise provides multiple ways to retrieve information and run analysis. The latest tip video explains how to make pivots work for you in the ways you might have not seen before.
]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There are many ways to retrieve information from Synergy Enterprise, especially if you are interested in an overview of the big picture. Running reports via <a title="Reports via MS Reporting Services" href="http://blogs.exact.com/products/2010/06/what%E2%80%99s-new-on-the-menu-for-reporting-services-integration-in-synergy/" target="_blank">the integration with MS Reporting Services is our latest addition</a>, but there is a lot you can achieve with the built-in pivots as well.</p>
<p>Are you a financial controller who needs to see up-to-date information on costs and revenues?<br />
A human resources manager looking for an overview of all open vacancies? Or a marketing manager checking all active leads for the campaigns you are running?</p>
<p><a title="Tip video about reports" href="http://flash.exact.com/exademy/ese-tips/Pivots.htm" target="_blank">The latest Exademy video</a> will show you how each of these people can use pivots to find the information he or she is after, and, as usual, even more.</p>
<p>Take a look the video, and let us know how you use pivots in your everyday work with Synergy Enterprise. Share your tip in the comments!</p>
<div class="shr-publisher-4011"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blogs.exact.com/products/2010/12/pivots-and-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to feed a man hungry for knowledge (in Synergy Enterprise)</title>
		<link>http://blogs.exact.com/products/2010/11/how-to-feed-a-man-hungry-for-knowledge-in-synergy-enterprise/</link>
		<comments>http://blogs.exact.com/products/2010/11/how-to-feed-a-man-hungry-for-knowledge-in-synergy-enterprise/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:54:23 +0000</pubDate>
		<dc:creator>Vladimir Bataev</dc:creator>
				<category><![CDATA[Exact Synergy]]></category>
		<category><![CDATA[Exact Synergy Enterprise]]></category>
		<category><![CDATA[Exademy]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.exact.com/products/?p=3991</guid>
		<description><![CDATA["Give a man a fish you and you feed him for a day. Teach man to fish and you feed him for a lifetime. Give a man search feeds in Synergy Enterprise, and he is gone forever." 

Unknown author.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In a sense your Synergy Enterprise environment is no different from a website of a good newspaper. There is always something new: a colleague uploaded a customer visit report, or registered the customer call, or updated the project that you are working on.</p>
<p>The question is <em>how do you stay on top of these changes?</em> <em>How do you get informed that new content is there?</em></p>
<p>Well, you can add Synergy Enterprise pages with changing content to <a href="http://blogs.exact.com/products/2010/11/playing-the-angel-favourites-in-synergy-enterprise/" target="_blank">your favourites</a>. You can look through <a href="http://blogs.exact.com/products/2010/11/your-personal-time-machine-this-time-in-synergy-enterprise-only/" target="_blank">the history</a> for documents that might have changed since you last viewed them. But these approaches have their limitations: you won&#8217;t find out that <em>a new document</em> you are interested in <em>was created</em>.</p>
<p>You can always search for new documents manually every day, but that is a bit too much work.</p>
<p>There is a tried and true solution, of course — <a href="http://en.wikipedia.org/wiki/RSS">RSS feeds</a>, and Synergy Enterprise supports them well. So instead of redoing your search for new documents every other day, you can just subscribe to the search results feed and put it on your homepage. You will see the new documents show up there automatically.</p>
<p>Watch <a href="http://flash.exact.com/exademy/ese-tips/Special_Delivery_fs.htm" target="_blank">the Exademy video</a> to learn how to do exactly that, and more.</p>
<div class="shr-publisher-3991"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blogs.exact.com/products/2010/11/how-to-feed-a-man-hungry-for-knowledge-in-synergy-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your personal time machine. This time in Synergy Enterprise only</title>
		<link>http://blogs.exact.com/products/2010/11/your-personal-time-machine-this-time-in-synergy-enterprise-only/</link>
		<comments>http://blogs.exact.com/products/2010/11/your-personal-time-machine-this-time-in-synergy-enterprise-only/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:12:17 +0000</pubDate>
		<dc:creator>Vladimir Bataev</dc:creator>
				<category><![CDATA[Exact Synergy]]></category>
		<category><![CDATA[Exact Synergy Enterprise]]></category>
		<category><![CDATA[Exademy]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.exact.com/products/?p=3950</guid>
		<description><![CDATA[Synergy Enterprise remembers what documents and requests you recently worked with, and makes it easy for you (and only you) to look them up. But there is more to that!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Have you ever tried looking for a document in Synergy Enterprise that you remember you read last Thursday, but don&#8217;t really remember its title anymore? Search cannot help you, because there is nothing to be searched: no number, no title, no keywords.</p>
<p>But there is hope, of course!</p>
<p>Whenever you view a document, a request, or a project, Synergy Enterprise puts its name on a special history list. The names are kept on this list long enough for you to forget about them, but not for Synergy Enterprise.</p>
<p>Hence, you can travel back in time to yesterday or to Thursday previous week or to any other day far away in the past and find exactly the document you read by scanning the list of names.</p>
<p>There is more than that. Not only documents, requests and projects are kept in Synergy Enterprise history, but also accounts, items and people, whose cards you viewed.</p>
<p>Watch <a href="http://flash.exact.com/exademy/ese-tips/ESE_History_fs.htm" target="_blank">the new Exademy tips &amp; tricks video</a> to learn how to make the most out of history today.</p>
<div class="shr-publisher-3950"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blogs.exact.com/products/2010/11/your-personal-time-machine-this-time-in-synergy-enterprise-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting attached to requests (in Synergy Enterprise)</title>
		<link>http://blogs.exact.com/products/2010/11/getting-attached-to-requests-in-synergy-enterprise/</link>
		<comments>http://blogs.exact.com/products/2010/11/getting-attached-to-requests-in-synergy-enterprise/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:23:22 +0000</pubDate>
		<dc:creator>Vladimir Bataev</dc:creator>
				<category><![CDATA[Exact Synergy]]></category>
		<category><![CDATA[Exact Synergy Enterprise]]></category>
		<category><![CDATA[Exademy]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.exact.com/products/?p=3940</guid>
		<description><![CDATA[Did you know that you can attach files not only to documents, but also to requests? The tips &#38; tricks video explains how to do it, and how to configure it, if this feature is missing from your Synergy Enterprise environment.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you have been using Synergy Enterprise for a while, then you know already how to attach all kinds of Word, Excel and PDF files to documents. Still, sometimes, when you need to share a file with a colleague quickly, you first have to create a document, then attach a file to it, then create a request, link your document and only then send it to the colleague. That can get too time-consuming.</p>
<p>Now, here is another tip from Exademy: if you are running at least product update 242 of Synergy Enterprise you can attach files directly to your requests. You create a new request &#8212; an expense claim, a checked task to a manager, or any other one you can think of &#8212; and attach your files without creating an intermediate Synergy Enterprise document.</p>
<p>The <a href="http://flash.exact.com/exademy/ese-tips/ReqAttachments_fs.htm" target="_blank">video</a> has all the details.</p>
<div class="shr-publisher-3940"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blogs.exact.com/products/2010/11/getting-attached-to-requests-in-synergy-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing the angel: Favourites in Synergy Enterprise</title>
		<link>http://blogs.exact.com/products/2010/11/playing-the-angel-favourites-in-synergy-enterprise/</link>
		<comments>http://blogs.exact.com/products/2010/11/playing-the-angel-favourites-in-synergy-enterprise/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:47:25 +0000</pubDate>
		<dc:creator>Vladimir Bataev</dc:creator>
				<category><![CDATA[Exact Synergy]]></category>
		<category><![CDATA[Exact Synergy Enterprise]]></category>
		<category><![CDATA[Exademy]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.exact.com/products/?p=3908</guid>
		<description><![CDATA[Everything can be made a favourite in Exact Synergy Enterprise, and the new tips &#38; tricks video shows you exactly how to do it.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>What is your favourite way to organize information in Synergy Enterprise? How do you usually keep record of the pages that you often use?</p>
<p>In the new tips and tricks video from Exademy you can check the best practices to cope with managing serious amounts of valuable information in Synergy Enterprise with favourites. If you are a new user, you will learn that in Synergy Enterprise pretty much anything can be saved as a favourite: a document, or a report, or a pivot chart. If you are already a Synergy Enterprise expert, take a look at the Exademy advice on best ways to organize favourites on your homepage.</p>
<p>The video is available <a title="Playing favourites video" href="http://flash.exact.com/exademy/ese-tips/Synergy%20Favorites_fs.htm" target="_blank">here</a>. Don&#8217;t forget to mark it as your favourite!</p>
<div class="shr-publisher-3908"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blogs.exact.com/products/2010/11/playing-the-angel-favourites-in-synergy-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Globe 397´s highlight videos!</title>
		<link>http://blogs.exact.com/products/2010/06/enjoy-globe-397%c2%b4s-highlight-videos/</link>
		<comments>http://blogs.exact.com/products/2010/06/enjoy-globe-397%c2%b4s-highlight-videos/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:52:00 +0000</pubDate>
		<dc:creator>Bert Siekmann</dc:creator>
				<category><![CDATA[Exact Globe]]></category>
		<category><![CDATA[397]]></category>
		<category><![CDATA[Exademy]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[product update]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.exact.com/products/?p=1707</guid>
		<description><![CDATA[Our corporate center of learning, Exademy, has released a series of excellent highlight videos about the latest update of Exact Globe. Well, this is not that much of a news, since Exademy prepares such videos for every single product update for both Synergy Enterprise and Globe, and they have always been of notable quality.

However, there are two major differences this time...
]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><h2> </h2>
<p>Our corporate center of learning, Exademy, has released a series of excellent <a href="http://flash.exact.com/exademy/Globe397/Menu.htm" target="_blank">highlight videos</a> about the latest update of Exact Globe.</p>
<p>Well, this is not that much of a news, since Exademy prepares such videos for every single product update for both Synergy Enterprise and Globe, and they have always been of notable quality.</p>
<p>However, there are two major differences this time.</p>
<p>First, Exademy filmed the new videos with our customers in mind and made them available to everyone. If you have already read about <a href="http://blogs.exact.com/products/2010/05/exact-globe-397-is-now-general-available/" target="_blank">Globe product update 397</a>, do watch the videos, because they are good and they tell a lot of interesting details. Since the videos are in now public domain, we encourage you to share them with customers, prospects and anyone else who is interested.</p>
<p>Second, Exademy produced the videos in such way that soon subtitles can be added easily to complement the soundtrack in English. This means that if you would like to share these videos with someone else, but you need to have them in a language different from English, there will be an option. You can get the subtitles files from Exademy, translate the texts yourself, and get a copy of videos with subtitles in your own language. We will keep you updated on the launch of this brand new service we will be providing.</p>
<p>Enjoy!</p>
<div class="shr-publisher-1707"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blogs.exact.com/products/2010/06/enjoy-globe-397%c2%b4s-highlight-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request notifications: a short video</title>
		<link>http://blogs.exact.com/products/2010/05/1662/</link>
		<comments>http://blogs.exact.com/products/2010/05/1662/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:55:29 +0000</pubDate>
		<dc:creator>Ronald Voets</dc:creator>
				<category><![CDATA[Exact Synergy]]></category>
		<category><![CDATA[243]]></category>
		<category><![CDATA[Exademy]]></category>
		<category><![CDATA[request notification]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.exact.com/products/?p=1662</guid>
		<description><![CDATA[In an earlier post, we&#8217;ve updated you on the five highlights of Exact Synergy Enterprise product update 243. One of these highlights is the request notification. Now we&#8217;ve made this video to inform you in an easy way what this new functionality is all about and how it can help you in your daily use of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In an <a href="http://blogs.exact.com/products/2010/05/exact-synergy-enterprise-product-update-243-is-general-available/">earlier post</a>, we&#8217;ve updated you on the five highlights of Exact Synergy Enterprise product update 243. One of these highlights is the request notification.</p>
<p>Now we&#8217;ve made<a href="http://flash.exact.com/exademy/ese-243/ReqNote.htm" target="_self"> this video</a> to inform you in an easy way what this new functionality is all about and how it can help you in your daily use of the workflow capabilities in Exact Synergy Enterprise. It will only take two minutes of your time, so enjoy!</p>
<div class="shr-publisher-1662"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blogs.exact.com/products/2010/05/1662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The devil is in the details, but we got you covered: Synergy tips</title>
		<link>http://blogs.exact.com/products/2010/05/the-devil-is-in-the-details-but-we-got-you-covered-synergy-tips/</link>
		<comments>http://blogs.exact.com/products/2010/05/the-devil-is-in-the-details-but-we-got-you-covered-synergy-tips/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:19:13 +0000</pubDate>
		<dc:creator>Vladimir Bataev</dc:creator>
				<category><![CDATA[Exact Synergy]]></category>
		<category><![CDATA[Exact Synergy Enterprise]]></category>
		<category><![CDATA[Exademy]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.exact.com/products/?p=1641</guid>
		<description><![CDATA[Did you know how easy it is to organize your workflow the way you see fit? Or how to personalize the cards with your accounts? Even if you are an experienced Synergy Enterprise user, we can show you something new and interesting about it.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There is little surprise that Synergy Enterprise is a big software product.</p>
<p>It is designed to be big, because it automates core processes of small and medium businesses, from <em>opportunity   management</em> to<em> back office reporting</em> to <em>purchase request handling</em>.  It is <em>customizable to fit the needs</em> of individual customers and contains <em>plenty of useful features</em>.</p>
<p>Product management, of course, invests a lot of effort in making Synergy Enterprise as friendly and easy to use as possible, but still training is required to get to know about its raw power. To show you how Synergy Enterprise works, we film <a title="Video: Demos for Synergy Enterprise 243" href="http://flash.exact.com/exademy/ese-243/" target="_blank">demo videos</a> for each new release.</p>
<p>While these demo videos focus on bigger stories, there are lots of small valuable features in Synergy Enterprise that make everyday life of our users easier. But we also know that our users are industrious and enterpreneurial individuals, regardless of their job functions, and   they have little time to spend learning how their software works.</p>
<p>To help them, product management has started publishing videos with tips<em> how to get the best mileage out of   Synergy Enterprise</em>. Even if you are an experienced user, we hope that you find out something new about it. For example, did you know how easy it is to <a title="Video: Organize your workflow" href="http://flash.exact.com/exademy/ese-tips/Organize_Your_Workflow.htm" target="_blank">organize your workflow the way you see fit</a>? Or how to <a title="Video: Personalize your account card" href="http://flash.exact.com/exademy/ese-tips/Personalize_Your_Account_Cards.htm" target="_blank">personalize the cards with your accounts</a>?</p>
<p>As usual, these videos are done by Exademy, our corporate center of learning. That means that the videos are short, down-to-the-point, and entertaining. Take a look at <a title="Synergy Enterprise Tips Videos" href="http://flash.exact.com/exademy/ese-tips/" target="_blank">the start page</a> for more tips, and do come back from time to time, because more good stuff is coming soon.</p>
<p>And if you have suggestions how to make these videos even better, or know an excellent tip to get filmed, please drop a line to <a href="mailto:aimee.swartz@exact.com">Aimee Swartz-Glancy</a> or <a href="mailto:jason.hopkins@exact.com">Jason Hopkins</a>, the creators, or to <a href="mailto:vladimir.bataev@exact.com">Vladimir Bataev</a>, the product manager.</p>
<div class="shr-publisher-1641"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blogs.exact.com/products/2010/05/the-devil-is-in-the-details-but-we-got-you-covered-synergy-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

