<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growing number of standard HRM reports in Exact Synergy Enterprise</title>
	<atom:link href="http://blogs.exact.com/products/2010/03/growing-number-of-standard-hrm-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.exact.com/products/2010/03/growing-number-of-standard-hrm-reports/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sunil Girdhari</title>
		<link>http://blogs.exact.com/products/2010/03/growing-number-of-standard-hrm-reports/comment-page-1/#comment-1656</link>
		<dc:creator>Sunil Girdhari</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=979#comment-1656</guid>
		<description>Robert, lets setup a EEO-1 report together</description>
		<content:encoded><![CDATA[<p>Robert, lets setup a EEO-1 report together</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Klein</title>
		<link>http://blogs.exact.com/products/2010/03/growing-number-of-standard-hrm-reports/comment-page-1/#comment-1645</link>
		<dc:creator>Robert Klein</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=979#comment-1645</guid>
		<description>Need EEO-1 report for US market</description>
		<content:encoded><![CDATA[<p>Need EEO-1 report for US market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry van der Meij</title>
		<link>http://blogs.exact.com/products/2010/03/growing-number-of-standard-hrm-reports/comment-page-1/#comment-1625</link>
		<dc:creator>Barry van der Meij</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=979#comment-1625</guid>
		<description>In Synergy Enterprise this is a standard pivot analysis functionality, if possible this i the most powerfull improvement in Synergy Enterprise compared to claic. You can compare different values from a request type or category by jut choosing for the option &quot;list&quot;. Group by the value you want en display for example quantity 1, quantity 1 realized, hours, hours realized, amount and amount realized next to eachother.....

Good Luck!</description>
		<content:encoded><![CDATA[<p>In Synergy Enterprise this is a standard pivot analysis functionality, if possible this i the most powerfull improvement in Synergy Enterprise compared to claic. You can compare different values from a request type or category by jut choosing for the option &#8220;list&#8221;. Group by the value you want en display for example quantity 1, quantity 1 realized, hours, hours realized, amount and amount realized next to eachother&#8230;..</p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Ruiz</title>
		<link>http://blogs.exact.com/products/2010/03/growing-number-of-standard-hrm-reports/comment-page-1/#comment-1620</link>
		<dc:creator>Rafael Ruiz</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=979#comment-1620</guid>
		<description>One common request from clients, is the need of a report that shows the difference in hours between the different steps in a workflow. Is this possible?</description>
		<content:encoded><![CDATA[<p>One common request from clients, is the need of a report that shows the difference in hours between the different steps in a workflow. Is this possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

