<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exact introduces E-Risk Management for Exact Globe</title>
	<atom:link href="http://blogs.exact.com/products/2009/08/exact-introduces-e-risk-management-for-exact-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.exact.com/products/2009/08/exact-introduces-e-risk-management-for-exact-globe/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ronald Voets</title>
		<link>http://blogs.exact.com/products/2009/08/exact-introduces-e-risk-management-for-exact-globe/comment-page-1/#comment-963</link>
		<dc:creator>Ronald Voets</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=442#comment-963</guid>
		<description>Hi Sara,
There are indeed a lot of local providers for this kind of data. D&amp;B is one of the few that can offer this for companies on a Global scale. Locally and international operating Exact customers use D&amp;B for retrieval of business information. Especially when operating in multiple countries a contract with one single vendor can have its advantages. In any competitive market the pricing is set by the market.</description>
		<content:encoded><![CDATA[<p>Hi Sara,<br />
There are indeed a lot of local providers for this kind of data. D&amp;B is one of the few that can offer this for companies on a Global scale. Locally and international operating Exact customers use D&amp;B for retrieval of business information. Especially when operating in multiple countries a contract with one single vendor can have its advantages. In any competitive market the pricing is set by the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Phillips</title>
		<link>http://blogs.exact.com/products/2009/08/exact-introduces-e-risk-management-for-exact-globe/comment-page-1/#comment-876</link>
		<dc:creator>Sara Phillips</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=442#comment-876</guid>
		<description>D&amp;B is way to expensive.  You can get the exact same data from many other sources at a much less cost. 
They&#039;ve built a name for themselves and are perceived to be as frivolous as Posh Spice &quot; I will pay over the odds for everything me, because the sales person makes me believe I cant get data like this elsewhere&quot;
They&#039;re wrong, so wrong.
ALL credit report providers supply the same data, just formatted and priced differently.
Put it this way, if you&#039;re in the US and need a US report, you&#039;re much better off buying that report from a UK company, as even their internationals work out cheaper than D&amp;B&#039;s standard! 

Ridiculous


If you&#039;re interested in burning your cash away, go for theses, if  you want to save, there&#039;s hundereds of providers out there</description>
		<content:encoded><![CDATA[<p>D&amp;B is way to expensive.  You can get the exact same data from many other sources at a much less cost.<br />
They&#8217;ve built a name for themselves and are perceived to be as frivolous as Posh Spice &#8221; I will pay over the odds for everything me, because the sales person makes me believe I cant get data like this elsewhere&#8221;<br />
They&#8217;re wrong, so wrong.<br />
ALL credit report providers supply the same data, just formatted and priced differently.<br />
Put it this way, if you&#8217;re in the US and need a US report, you&#8217;re much better off buying that report from a UK company, as even their internationals work out cheaper than D&amp;B&#8217;s standard! </p>
<p>Ridiculous</p>
<p>If you&#8217;re interested in burning your cash away, go for theses, if  you want to save, there&#8217;s hundereds of providers out there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exat User</title>
		<link>http://blogs.exact.com/products/2009/08/exact-introduces-e-risk-management-for-exact-globe/comment-page-1/#comment-754</link>
		<dc:creator>Exat User</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=442#comment-754</guid>
		<description>Hi Ronald

Yes I am but D&amp;B are still a lot more expensive than other agencies in the UK, that&#039;s why they are not as popular with small/medium business.. (Exact&#039;s target market I believe?)

I&#039;m only giving feedback on my experiances in the UK and if Exact do consider to expand the finctionality it will be very welcome.</description>
		<content:encoded><![CDATA[<p>Hi Ronald</p>
<p>Yes I am but D&amp;B are still a lot more expensive than other agencies in the UK, that&#8217;s why they are not as popular with small/medium business.. (Exact&#8217;s target market I believe?)</p>
<p>I&#8217;m only giving feedback on my experiances in the UK and if Exact do consider to expand the finctionality it will be very welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Voets</title>
		<link>http://blogs.exact.com/products/2009/08/exact-introduces-e-risk-management-for-exact-globe/comment-page-1/#comment-753</link>
		<dc:creator>Ronald Voets</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=442#comment-753</guid>
		<description>@exact user: are you aware that D&amp;B offers various kinds of reports and depending on the level of detail you need, the price will highly vary. The most simple report is called &#039;Business verification&#039; report followed by &#039;Quick check&#039;</description>
		<content:encoded><![CDATA[<p>@exact user: are you aware that D&amp;B offers various kinds of reports and depending on the level of detail you need, the price will highly vary. The most simple report is called &#8216;Business verification&#8217; report followed by &#8216;Quick check&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exact User</title>
		<link>http://blogs.exact.com/products/2009/08/exact-introduces-e-risk-management-for-exact-globe/comment-page-1/#comment-752</link>
		<dc:creator>Exact User</dc:creator>
		<pubDate>Fri, 20 Nov 2009 08:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=442#comment-752</guid>
		<description>It would be nice if this functionality could be extended to other credit reference agencies. In the UK D&amp;B charges are expensive and is only used by big high profile companies. I would say most of Exact&#039;s customer base in the UK would use Experian or Equifax so doubt if this functionality would be seen as useful....</description>
		<content:encoded><![CDATA[<p>It would be nice if this functionality could be extended to other credit reference agencies. In the UK D&amp;B charges are expensive and is only used by big high profile companies. I would say most of Exact&#8217;s customer base in the UK would use Experian or Equifax so doubt if this functionality would be seen as useful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Klein</title>
		<link>http://blogs.exact.com/products/2009/08/exact-introduces-e-risk-management-for-exact-globe/comment-page-1/#comment-740</link>
		<dc:creator>Robert Klein</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exact.com/products/?p=442#comment-740</guid>
		<description>I link the ability to quickly look at the customers/prospects D&amp;B rating with a color bar (gradient scale).  Also, the ability to merge customer/prospect address data.  Great for a prospect sales cycle and also for monitoring customers current status, I assume.  This is will be a  great new feature for both Exact Globe Exact Synergy Enterprise.</description>
		<content:encoded><![CDATA[<p>I link the ability to quickly look at the customers/prospects D&amp;B rating with a color bar (gradient scale).  Also, the ability to merge customer/prospect address data.  Great for a prospect sales cycle and also for monitoring customers current status, I assume.  This is will be a  great new feature for both Exact Globe Exact Synergy Enterprise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

